Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Dr.K.Kavitha Maheswari |
| |
| 2 | Ms.N.Hemalatha |
| |
| 3 | Ms.N.Hemalatha |
| |
| 4 | Ms. N.Sherrin Sophia |
| |
| 5 | Ms.K.Shenbaham |
| |
| 6 | Ms.K.Shenbaham |
| |
| 7 | Dr.K.Kavitha Maheswari |
| |
| 8 | Dr.K.Kavitha Maheswari |
| |
| 9 | Ms.N.Sherrin Sophia |
| |
| 10 | Ms.N.Sherrin Sophia |
| |
| 11 | Ms.N.Sherrin Sophia |
| |
| 12 | Ms.N.Sherrin Sophia |
| |
| 13 | Ms.N.Sherrin Sophia |
| |
| 14 | Dr.K.Kavitha Maheswari |
|
Staff Achievements
| S.no | Staff Achievements |
|---|
Students Achievements
| S.no | Students Achievements |
|---|