Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Dr.S.Vidhyalakshmi |
| |
| 2 | Dr. M. A. Gopalan |
| |
| 3 | Dr. M. A. Gopalan |
| |
| 4 | Ms. J. Shanthi |
| |
| 5 | Ms. K. Lakshmi |
"Observations on Ternary Quadratic Diophantine Equation x "On the Negative Pell Equation y | |
| 6 | Ms. K. Lakshmi | "Observations on Ternary Quadratic Diophantine Equation x |
"Observations on Ternary Quadratic Diophantine Equation x "On the Negative Pell Equation y |
| 7 | Ms. K. Lakshmi | "On the Negative Pell Equation y |
"Observations on Ternary Quadratic Diophantine Equation x "On the Negative Pell Equation y |
Staff Achievements
| S.no | Staff Achievements |
|---|---|
| 1 | Dr.M.A.Gopalan ,Professor has acted as chair person For Technical Session in the International National Confrence on Discrete & Computational Mathematics -2017 held at Gandhigram Rural Institute-Deemed University,Dindigul on 18.2.2017. |
| 2 | Ms.A.Kavitha,Assistant professor has presented a paper entitled On The Homogeneous Cone Equation 10x^2-〖3y〗^2=7z^2 in the International National Confrence on Discrete & Computational Mathematics -2017 held at Gandhigram Rural Institute-Deemed University,Dindigul on 16.2.2017 |
| 3 | Ms.J.Shanthi,Assistant professor has presented a paper entitled Three Interesting Diophantine Pairs in the International National Confrence on Discrete & Computational Mathematics -2017 held at Gandhigram Rural Institute-Deemed University,Dindigul on 16.2.2017 |
Students Achievements
| S.no | Students Achievements |
|---|