Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Ms. S. Regha | Dr.M.Manimekalai & Ms.S.Regha - |
Dr.M.Manimekalai & Ms.S.Regha -
|
| 2 | Dr. M.Manimekalai | "An Impact of Big Data in Business |
"An Impact of Big Data in Business
Dr. M. Manimekalai & Ms. S. Anitha Dr. M. Manimekalai & S. Banu priya |
| 3 | Dr. M.Manimekalai | Dr. M. Manimekalai & Ms. S. Anitha |
"An Impact of Big Data in Business
Dr. M. Manimekalai & Ms. S. Anitha Dr. M. Manimekalai & S. Banu priya |
| 4 | Dr. M.Manimekalai | Dr. M. Manimekalai & S. Banu priya |
"An Impact of Big Data in Business
Dr. M. Manimekalai & Ms. S. Anitha Dr. M. Manimekalai & S. Banu priya |
| 5 | Dr.K.Meena | Dr. K. Meena & Dr. M. Gomathy |
Dr. K. Meena & Dr. M. Gomathy
|
| 6 | Dr. M. Gomathy | Dr. K. Meena & Dr. M. Gomathy |
Dr. K. Meena & Dr. M. Gomathy
|
| 7 | Dr. M.Manimekalai |
"An Impact of Big Data in Business
Dr. M. Manimekalai & Ms. S. Anitha Dr. M. Manimekalai & S. Banu priya | |
| 8 | Dr.K.Meena |
Dr. K. Meena & Dr. M. Gomathy
| |
| 9 | Dr. M. Gomathy |
Dr. K. Meena & Dr. M. Gomathy
| |
| 10 | Ms. R. Indra |
| |
| 11 | Ms. N. Vijayalakshmi |
| |
| 12 | Dr.K.Meena |
Dr. K. Meena & Dr. M. Gomathy
| |
| 13 | Dr. K. Menaka |
| |
| 14 | Ms. R. Indra |
| |
| 15 | Ms. V. Vetriselvi |
| |
| 16 | Ms. V. Vetriselvi |
| |
| 17 | Ms. V. Vetriselvi |
| |
| 18 | Ms. V. Vetriselvi |
| |
| 19 | Ms. N. Vijayalakshmi |
| |
| 20 | Ms. V. Vetriselvi |
| |
| 21 | Dr. K.R.Subramanian |
| |
| 22 | Dr. K.R.Subramanian |
| |
| 23 | Ms. S. Geetha |
| |
| 24 | Ms. R. Valli |
| |
| 25 | Ms. P. Ananthi |
| |
| 26 | Ms. P. Ananthi |
|
Staff Achievements
| S.no | Staff Achievements |
|---|---|
| 1 | Dr. K. Menaka, Asst prof, has successfully completed the requirement for |
| 2 | The Department of computer science A Social Outreach programme and A Computer literacy awareness programme organized by CSI women student |
| 3 | Dr. M. Gomathy, Asst prof, has successfully completed the requirement for |
| 4 | Dr.M.Gomathy Asst prof has participated in a five days Faculty Development program on |
| 5 | Ms.V.Vetriselvi Asst.prof Participated in the 51th annual convention of |
| 6 | 9. Ms.V.Vetriselvi Asst.prof Participated in the 51th annual convention of |
| 7 | Ms.Viji Parthasarathy has participated in a five day Faculty Development Program on |
| 8 | Ms.T.Malathi Asst prof, participated in the Teacher |
| 9 | Ms.T.Malathi Asst prof, participated in the two day international workshop on |
| 10 | Dr.M.Gomathy Asst prof has participated in a two days Faculty Development program on |
| 11 | Ms.V.Vetriselvi Asst.prof Participated in the 51th annual convention of |
| 12 | Ms.R.Vasanthi Asst.prof, Department of Tamil participated in the 5th orientation program for NSS Programme Officers |
| 13 | Ms.R.Valli has participated in a five day Faculty Development Program on |
| 14 | Ms.P.Lakshmi has participated in a five day Faculty Development Program on |
| 15 | Ms.Viji Parthasarathy has participated in a five day Faculty Development Program on |
| 16 | Ms.R.Valli has participated in a five day Faculty Development Program on |
| 17 | Ms.P.Lakshmi has participated in a five day Faculty Development Program on |
Students Achievements
| S.no | Students Achievements |
|---|