Department of Commerce
Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | M.Uma Maheswari | Dr. M. Uma Maheswari, N.Bhuvaneswari,et al- “General Effect of GST in Hospitality and Tourism Industry”, Journal of Emerging Technologies and Innovative Research, www.jetir.com, UGC, Google Scholar, Indexed, IF:5.87,ISSN: 2349-5162,Vol 5,Issue 12, Page No:244-250, Dec 2018. | |
| 2 | M.Uma Maheswari | Dr. M. Uma Maheswari, et-al- “A Study ob Brand Preference of Two Wheeler Vehicles of Girl Students and Women in Tiruchirapalli”, International Journal of Research and Analytical Reviews, www.ijrar.org, UGC, IF: 5.75, E-ISSN: 2348-1269, P-ISSN: 2349-5138,Vol 5, Issue 4,Oct 2018. | |
| 3 | M.Uma Maheswari | “ Management Efficiency Ratios(MER) of Britannia Company Limited” Journal of Emerging Technologies and Innovative Research, www.jetir.com, UGC, Google Scholar, Indexed, IF:5.87,ISSN: 2349-5162,Vol 6,Issue 3, Page No:161-166, Mar 2019.. | |
| 4 | M.Uma Maheswari | “A General Study About the National Stock Exchange(NSE) and Bombay Stock Exchange”, Journal of Emerging Technologies and Innovative Research, www.jetir.com, UGC, Google Scholar, Indexed, IF:5.87,ISSN: 2349-5162,Vol 5,Issue 9, Page No:201-205, Sep 2018. | |
| 5 | M.Uma Maheswari | “A Study on Government Support for Promoting the Women Entrepreneurs(MSME) Through Loan Schemes in India” Journal of Emerging Technologies and Innovative Research, www.jetir.com, UGC, Google Scholar, Indexed, IF:5.87,ISSN: 2349-5162,Vol 5,Issue 11, Page No:538-542, Nov 2018. | |
| 6 | M.Uma Maheswari | Dr.M.Umamaheswari, et-al- “The Study on the Applications and Users of Machine Learning in Finance,” International Journal of Research and Analytical Reviews, www.ijrar.org, UGC, IF: 5.75, E-ISSN: 2348-1269, P-ISSN: 2349-5138,Vol 5, Issue 4,Nov 2018. | |
| 7 | M.Uma Maheswari | Dr.M.Umamaheswari, et-al- “ A Common Study on Value Proposition of UBER” International Journal of Research and Analytical Reviews, www.ijrar.org, UGC, IF: 5.75, E-ISSN: 2348-1269, P-ISSN: 2349-5138,Vol 5, Issue 4,Oct 2018. | |
| 8 | Ms. N.Bhuvaneswari | “ The Study of Top Most Influential Women in Indian Banking” International Journal of Research and Analytical Reviews, www.ijrar.org, UGC, IF: 5.75, E-ISSN: 2348-1269, P-ISSN: 2349-5138,Vol 5, Issue 4,Nov 2018. |
Staff Achievements
| S.no | Staff Achievements |
|---|---|
| 1 | A. Hemalatha Head of Department, presented in the International Confrence on Emerging trends in Business and Management titled Finance and Investment Including Foreign Direct Investment at Nehru Memorial College on 12.2.2019 |
| 2 | Ms.N.Bhuvaneswari Published a paper titled “A Common Study on Value Proposition of UBER on Oct 2018. |
| 3 | Ms.N.Bhuvaneswari, Dr.M.Umamaheswari Published a paper titled a “General Effect of GST in Hospitality and Tourism Industry on Dec 2018. |
| 4 | Ms.K. Poonapushkala Published a paper titled a “The Study on the Applications and Uses of Machine Learning in Finance” on Nov 2018. |
| 5 | Dr.M.Umamaheswari Published a paper titled a “Management Efficiency Ratios of Britannia Company Ltd” on Mar 2019. |
| 6 | Dr.M.Umamaheswari Published a paper titled a “A Study on Government Support for Promoting the Women Entrepreneurs (MSME)Through Loan Schemes in India” on Nov 2018. |
| 7 | N.Bhuvaneswari Published a paper titled a “The Study of Top Most Influential Women In Indian Banking” on Nov 2018. |
| 8 | Dr.M.Umamaheswari Published a paper titled a “A Study of BrandPreference of Two Wheeler Vehicles of Girl Students and Women in Tiruchirappalli”on Oct 2018. |
| 9 | Dr.M.Umamaheswari Published a paper titled a “A General Study about the National Stock Exchange(NSE)and Bombay Stock Exchange(BSE) on Oct 2018. 18. |
| 10 | Dr.A.Hemalatha had presented a paper “Finance and Investment Including Foreign Direct Investment Conducted by Shakesphere Institute of English Studies on 27.11.2018 |
Students Achievements
| S.no | Students Achievements |
|---|