Department of Bio-Chemistry
Research
| S.No | Name | Research | |
|---|---|---|---|
| 1 | Dr.T.Karpagam, Dr.B.Varalakshmi et al.–“In vitro antioxidant and Cytotoxicity Analysis of leaves of Ficus Racemosa”, Free Radicals and Antioxidants, www.antiox.org, ISSN: 2231-2536, Peer reviewed, Vol 7, Issue 1, Page No: 8-12, Jan 2017 | ||
| 2 | Ms.V.Bharathi, Dr.G.Hemalatha and S.Shanthi et al.–“Changes in Antioxidant Level in Macrotyloma Uniflorum L. Grown Under Lead Toxicity”, International Journal of Pharmacy & Technology, www.ijptonline.com, IF: 0.876, Peer reviewed, ISSN: 0975-766X, Vol 8, Issue 3, Page No: 18971-18977, Sep 2016. | ||
| 3 | Dr.V.Bharathi et al- “Evaluation of Anti-Microbial Activity in Picrorhiza Kurroa Plant Extract Using Thin-Layer Chromatography And Ftir”, International Journal of Pharmacy & Technology, www.ijptonline.com, IF: 0.876, Peer reviewed, ISSN: 0975-766X, Vol 8, Issue 3, Page No: 15717-15722, Sep 2016. | ||
| 4 | Ms.S.Gomathi et al- “Phytochemical Screening and Anti-Bacterial Activity of Silver Nanoparticle Synthesis from Psidium gujava L. Leaves Extract”, Indian Journal of Natural Science, www.tnsroindia.org, Peer reviewed, ISSN: 0976- 0997, Vol 7, Issue 37, Page No: 11256-11260, Aug 2016. | ||
| 5 | Staff Research | Ms.S.Gomathi et al- “Phytochemical Screening and Anti-Bacterial Activity of Silver Nanoparticle Synthesis from Psidium gujava L. Leaves Extract”, Indian Journal of Natural Science, www.tnsroindia.org, Peer reviewed, ISSN: 0976- 0997, Vol 7, Issue 37, Page No: 11256-11260, Aug 2016. | |
| 6 | Staff Research | Dr.V.Bharathi et al- “Evaluation of Anti-Microbial Activity in Picrorhiza Kurroa Plant Extract Using Thin-Layer Chromatography And Ftir”, International Journal of Pharmacy & Technology, www.ijptonline.com, IF: 0.876, Peer reviewed, ISSN: 0975-766X, Vol 8, Issue 3, Page No: 15717-15722, Sep 2016. | |
| 7 | Staff Research | Ms.V.Bharathi, Dr.G.Hemalatha and S.Shanthi et al.–“Changes in Antioxidant Level in Macrotyloma Uniflorum L. Grown Under Lead Toxicity”, International Journal of Pharmacy & Technology, www.ijptonline.com, IF: 0.876, Peer reviewed, ISSN: 0975-766X, Vol 8, Issue 3, Page No: 18971-18977, Sep 2016. | |
| 8 | Staff Research | Dr.T.Karpagam, Dr.B.Varalakshmi et al.–“In vitro antioxidant and Cytotoxicity Analysis of leaves of Ficus Racemosa”, Free Radicals and Antioxidants, www.antiox.org, ISSN: 2231-2536, Peer reviewed, Vol 7, Issue 1, Page No: 8-12, Jan 2017. |
Staff Achievements
| S.no | Staff Achievements |
|---|---|
| 1 | Dr.B.Varalakshmi, Dr.T.Karpagam, Ms.A.Shanmugapriya, Ms.S.Gomathi et al. –“Phytochemical Analysis of Cinnamomum zeylanicum Bark and Molecular Docking of Procyanidin B2 against the Transcription Factor Nf-kB”, Free Radicals and Antioxidants, www.phcog.net, Peer reviewed, Vol 7, Issue 2, Page No: 195-199, 2017. |
| 2 | Ms.S.Gomathi, Assistant Professor has participated in the Science Academics’ Refresher Course on BIOPROSPECTION OF BIORESOURCE: LAND TO LAB APPROACH held at St.Joseph’s College, Trichy from 4.1.2018 to 18.1.2018 |
| 3 | Ms.V.Bharathi, Assistant Professor has participated in the Science Academics’ Refresher Course on BIOPROSPECTION OF BIORESOURCE: LAND TO LAB APPROACH held at St.Joseph’s College, Trichy from 4.1.2018 to 18.1.2018 |
Students Achievements
| S.no | Students Achievements |
|---|