Department Links
Physical Education
Students Achievements
SPORTS INTER-COLLEGIATE REPRESENTATION
| S. No | Name | Department | Events | Prizes |
| 1 | G. Poorani | III B.Sc., Maths | Inter Collegiate Table Tennis Tournament | III Prize |
| 2 | Sonali Singh | III BBA | ||
| 3 | P. Gayathri | I B.Sc C.S | ||
| 4 | G.K.Sree Vaijayanthi | II BBA | ||
| 5 | Our Kho Kho team | Inter - Collegiate Kho-Kho Tournament | III Place | |
| 6 | Our Net Ball team | Inter-Collegiate Net Ball Tournament | Runners Shield | |
| 7 | Our Hockey Team | Inter-Collegiate Hockey Tournament | IV Prize | |
| 8 | Our Basket Ball Team | Inter Collegiate Basket Ball Tournament | Runners Shield | |
| 9 | Our Football team | Inter-Collegiate Football Tournament | III Prize | |
| 10 | R. Hemalatha | II BBA | 100mts hurdle | 3rd Place |
| 11 | S. Tharasheela | II B.Com | Triple Jump | 3rd Place |
| 12 | A. Jerlin Princy | II B.Com | High Jump | 2nd Place |
Intra Mural
| S.No | Name | Department | Events | Prizes |
| 1 | Freeda Silvia | III B.Sc | Mini Marathon | II Prize |
| 2 | K. Gomathi | III B.Sc | Yogasana Championship | Yoga Natchatira Award |
| 3 | R.Priyadharshini | III B.Sc | Yoga Competition | I Prize |
| 4 | R.Ramya | III B.Sc | Yoga Competition | III Prize |
| 5 | R. Priyadarshini | III B.Sc | International Yoga Competition | I Prize |
| 6 | R. Ramya | III B.Sc | International Yoga Competition | II Prize |
| 7 | V.Saranya | III B.Sc | International Yoga Competition | III Prize |
Inter-Collegiate Level
| S.No | Name | Department | Events | Prizes | |
| 1 | R. Sruthi | I B.Com | Swimming | 1st Place | |
| 50 mts & 100 mts Butterfly Stroke | 1st Place & Individual Championship Shield | ||||
| 2 | S. Nagalakshmi | I B.Sc Chemistry | 50 mts Backstroke | 2nd Place | |
| 100 mts Backstroke | 3rd place | ||||
| 3 | Our Team | Inter-Collegiate Tournaments Badminton and Table Tennis |
4th Place | ||
| 4 | Our Team | Inter-Collegiate Tournaments Hockey Team | 3rd place | ||
| 5 | Our Team | Inter-Collegiate Tournaments Handball Team | 4th Place | ||
| 6 | Our Team | Inter-Collegiate TournamentsBasketball | 2nd Place | ||
| 7 | Our Students | Inter-Collegiate Tournaments Football team |
4th Place | ||
District Level Representation
| S. No | Name | Department | Events | Prizes | |
| 1 | R. Kowsalya | III BSc CS | Long jump | 1st Place | |
| 200 mts Running Race | 2nd Place | ||||
| 2 | M. Hemadevi | I BCA | Shot put | 2nd Place | |
| 3 | N. Ranjitha | I BSC Maths | 400 mts Running Race | 1st Place | |
| 4 | G. Mariyammal | I BCom | 2nd Place | ||
| 5 | Our Team | Volleyball | 3rd place | ||
| 6 | Our Team | Basket Ball | cash prize of Rs. 750/-. | ||
| 7 | S. Manju Priya | I B.Sc C.S | Yoga | I Prize | |
| 8 | R. Keerthana | I B.Sc C.S | Chess | I Prize | |
Competition Achievements |
